Official fee structure, payment account details, and instalment guidance for TRITA Diploma Programmes.
Outlined per year for DPL-1 and DPL-2. Please budget before reporting.
You may pay in full or instalments following the official semester guidance.
Fees are paid through the Academy account (details provided below).
The following amounts are the published minimum fees payable to TRITA for DPL-1 and DPL-2.
| Item | 1st Year (TSh) | 2nd Year (TSh) |
|---|---|---|
| Tuition Fee | 750,000 | 750,000 |
| Students’ Costs Payable Direct to TRITA | ||
| Caution Money | 100,000 | - |
| Facility Depreciation Fee | 50,000 | - |
| Students’ Organization | 20,000 | - |
| NACTVET Quality Assurance Fee | 20,000 | 20,000 |
| Registration Fee | 20,000 | - |
| Student ID | 20,000 | - |
| Direct Recommended Minimum Student Costs Payable to TRITA | ||
| Stationeries | 100,000 | 100,000 |
| Field Assignments | 400,000 | 400,000 |
| Research | - | 100,000 |
| TOTAL FEES | 1,480,000 | 1,370,000 |
Prepare your budget early
Confirm the year of study and ensure you can meet tuition and associated costs as required.
Pay through the Academy account
All prescribed fees are paid via the official account. Keep your pay-in slip or receipt for registration.
Instalment guidance
Half at the beginning of 1st semester and the remainder at the beginning of 2nd semester.
Keep proof of payment
Keep your pay-in slip or receipt for registration and verification required during reporting.